netcup vs Hetzner (2026)
Head-to-head on pricing, performance, support and features - based on our independent reviews of both hosts.
Score comparison
| netcup | Hetzner | Winner | |
|---|---|---|---|
| Overall | 8.7 | 9.0 | Hetzner |
| Performance | 8.8 | 9.2 | Hetzner |
| Support | 6.9 | 7.5 | Hetzner |
| Value for money | 9.6 | 9.8 | Hetzner |
| Ease of use | 6.8 | 6.8 | Tie |
Side by side
| netcup | Hetzner | |
|---|---|---|
| Starting price | $6.50/mo | $4.90/mo |
| Hosting types | VPS Hosting, Dedicated Servers | Cloud Hosting, VPS Hosting, Dedicated Servers |
| Money-back guarantee | 30 days | - |
| Uptime SLA | 99.9% | - |
| Support | tickets, email, knowledge-base | tickets, email, knowledge-base · 24/7 |
| Free migration | - | - |
| Website builder | - | - |
| Green hosting | ✓ | ✓ |
Which should you pick?
Choose netcup if this fits: best raw hardware value in vps hosting. Nobody beats netcup on specs per dollar. If you can administer your own Linux box and tolerate business-hours ticket support, the German value king embarrasses the big clouds on price.
Choose Hetzner if this fits: best price-performance in cloud hosting. Nobody touches Hetzner on price per unit of compute. If your workload can live in Germany, Finland or its two US regions, everything else in this category looks expensive.
Overall, our scores favor Hetzner (9.0 vs 8.7) - but the right choice depends on which trade-offs matter to you. Read the full netcup review and Hetzner review.

