one.com vs STRATO (2026)
Head-to-head on pricing, performance, support and features - based on our independent reviews of both hosts.
Score comparison
| one.com | STRATO | Winner | |
|---|---|---|---|
| Overall | 7.6 | 7.4 | one.com |
| Performance | 7.2 | 7.0 | one.com |
| Support | 7.5 | 6.9 | one.com |
| Value for money | 7.6 | 7.8 | STRATO |
| Ease of use | 8.6 | 7.8 | one.com |
Side by side
| one.com | STRATO | |
|---|---|---|
| Starting price | $2.75/mo | $1.10/mo |
| Hosting types | Shared Hosting, Managed WordPress | Shared Hosting, VPS Hosting |
| Money-back guarantee | 15 days | 30 days |
| Uptime SLA | 99.9% | 99.9% |
| Support | chat, email · 24/7 | phone, tickets, knowledge-base |
| Free migration | - | - |
| Website builder | ✓ | ✓ |
| Green hosting | - | ✓ |
Which should you pick?
Choose one.com if this fits: best for simple first websites in europe. one.com is an easy, cheap on-ramp with tidy Danish-hosted infrastructure and a pleasant panel, but treat the first-year price as a teaser: renewals jump hard and the upsell pressure is constant.
Choose STRATO if this fits: best budget german hosting for simple sites. STRATO delivers cheap, solid German-hosted plans with daily backups and included domains, but the euro-a-month promos renew sharply higher and the whole experience is built to upsell you.
Overall, our scores favor one.com (7.6 vs 7.4) - but the right choice depends on which trade-offs matter to you. Read the full one.com review and STRATO review.

